Ponderosa Football Ponderosa High School FootballpondoShingle Springs, CApondo2007 & 2008 SVC Champions Ponderosa Football
ponderosa football


Xsight Photography


2011 Rosters



Varsity
# Name YR Postion Ht Wt
1 Connor Swartz 12 K 5'6" 145
2 Wyatt Kelly 11 WR/DB 5'10" 148
3 Ben Boardway 12 RB/DB 5'10" 175
5 Kaden Mosbacher 12 FB/LB 5'10" 190
6 Daren Brundage 11 TE/LB 6'2" 175
7 Chris Hobbs 12 RB/DB 5'10" 145
8 Andrew Olson 11 RB/DB 5'11" 170
10 Kevin Gallagher 12 QB 6'1" 160
11 Jacob Bist 11 QB 6'2" 170
12 Curtis Catron 11 TE/DE 6'5" 215
14 Westen Teter 11 RB/LB 5'8" 146
15 Ryan Jet Albertazzi 12 WR/DB 6'0" 178
17 Tyler Mickelson 11 WR/DB 5'6" 135
18 Ryan Preto 12 WR/DB 5'10" 192
19 Michael Webster 12 WR/DB 5'10" 170
20 Jeff Martin 10 RB/DB 6'1" 170
21 Justin Serpa 12 RB/LB 6'0" 175
23 Christian Canepa 11 RB/DB 5'6" 145
24 Cole Bitnoff 11 RB/LB 5'6" 186
25 Nick Wright 11 WR/DB 5'11" 156
28 Brett Jonutz 11 RB/DB 5'10" 160
30 Cody Spencer 11 WR/DB 5'6" 150
31 Matt Poulin 11 RB/LB 5'10" 180
32 Kyle Marshall 11 FB/LB 5'11" 191
33 Naji Bseiso 11 RB/LB 5'8" 170
34 Jason Dean 11 WR/DB 5'10" 155
41 Spencer Orofino 12 WR/DB 6'1" 170
42 Jeff Camilli 11 FB/LB 6'3" 238
51 Ryan Hennessy 11 OL/DL 5'11" 260
53 Steven Sanchez 12 OL/DL 5'10" 187
55 Travis Edwards 11 OL/DL 5'7" 232
56 Matt Halford 12 OL/LB 6'0" 198
57 Jorden Marinelli 12 OL/DL 6'4 205
59 Joe Lusk 11 OL/DL 5'10" 195
60 Jarrod Peterson 12 OL/DL 6'1" 170
62 Hunter Gold 11 OL/DL 6'0" 195
63 Wyatt Ingles 11 OL/DL 5'8" 200
67 Shawn Winn 11 OL/DL 5'8" 207
72 Erik McKinnon 12 OL/DL 6'3" 231
73 Henry Sharoyan 11 OL/DL 6'0" 228
76 Galen Fine 12 OL/DL 6'2" 213
78 Steven Trivette 12 OL/DL 5'10" 187
81 Caleb Contois 12 WR/DB 6'0" 150
82 Mitchell Dragoo 12 WR/DB 6'1" 156
85 Dalton Amolsch 12 WR/DB 6'2" 170
88 Ralph Raetz 11 TE/DL 6'2" 216
Junior Varsity
2 Julio Ojeda
5 Mark West
6 Reed January
7 Cody Selders
9 Jesus Burns
10 Andre Cortez
11 Jacob Brouhard
12 Kameron Adams
15 Eddie Fontaine
16 Curtis Goldsmith
22 Austin Tibbs
23 Zach Russell
25 Connor Goss
28 Trae Providence
32 Cairo Juarez
36 Evan Ortiz
41 Austin Artinger
44 Zach Brenner
51 Logan Murray
53 Nathan Garrisom
54 Dylan Selders
55 Drew Selders
58 Connor Schilling
59 Kris Harrison
61 Greg Hendrickson
64 Jeremy Snyder
65 Adam Sterling
67 Nathaniel Moody
71 Joe Carstensen
72 Aaron Jestice
73 Sean Sterling
74 Colin Mack
75 Tyler Mitchell
80 Eric Jenkins
82 Jacob Dovlett
84 Jake Cano
87 Lars Moeller
Freshman
1 Chad Sturgis
3 Nael Bseiso
4 Robert Holloway
5 Colby Chiverton
7 Tyrone Scalero
8 Sarah Anderson
10 Cole Curran
13 Josh Bist
15 Quinton Bardwell
19 Anthony Erickson
20 Noah Snyder
21 Jake Gonzalez
22 Brady Ruppenthal
24 Christan Burns
25 Alex Phillips
27 Jacob Sandigo
28 Xavier Valles
32 Zachery Lopes
34 Conrad Washington
35 Clay Boswell
36 Joseph Del Valle
37 Blake Wilson
40 Cole Klinkhammer
44 Walker Combs
45 Abe Hallums
50 Wade Luddy
51 Alistair Young
53 Nick Sexton
54 Sean McKenney
55 Garrett Eicher
56 Joey Bayless
58 Taylor Warman
59 Hunter Lay
60 Dalton Goodnight
62 Cody Scott
63 Kyle Smith
64 Mitchell Strang
68 Austin Ogino
71 Luke Dietrchman
72 Jayson McKinnon
75 Connor Reeves
78 Will Newey
79 Noah Stevens
80 Josh Marshall
84 Justin Lafave
88 Jesse Lashmitt

 

Ponderosa Football